<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Research - Optimal Essentials</title>
		<link>http://www.optimalessentials.com/research/</link>
		

		
		<item>
			<title>Vegetarians 'get fewer cancers'</title>
			<link>http://www.optimalessentials.com/vegetarians-get-fewer-cancers/</link>
			<description>&lt;p class=&quot;first&quot;&gt;&lt;strong&gt;A vegetarian diet may help to protect against cancer, a UK study suggests.&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;Analysis of data from 52,700 men and women shows that those who did not eat meat had significantly fewer cancers overall than those who did. &lt;/p&gt;&lt;p&gt;But surprisingly, the researchers also found a higher rate of colorectal cancer - a disease linked with eating red meat - among the vegetarians. &lt;/p&gt;&lt;p&gt;Writing in the American Journal of Clinical Nutrition the team said the findings were worth looking into. &lt;/p&gt;&lt;p&gt;Although it is widely recommended that people eat five portions of fruit and vegetables a day to reduce their risk of cancer and other diseases, there is very little evidence looking specifically at a vegetarian diet. &lt;/p&gt;&lt;p&gt;In the latest study, researchers looked at men and women aged 20 to 89 recruited in the UK in the 1990s. &lt;/p&gt;&lt;p&gt;They divided participants into meat-eaters, fish-eaters, vegetarians and vegans. &lt;/p&gt;&lt;p&gt;During follow-up there were fewer cancers than would be expected in the general population - probably because they were a healthier than average group of people. &lt;/p&gt;&lt;p&gt;But there was a significantly lower incidence of all cancers among the fish-eaters and vegetarians compared with the meat eaters. &lt;/p&gt;&lt;p&gt;&lt;strong&gt;'Confusion'&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;For colorectal cancer, however that trend was reversed with vegetarians having a significantly higher incidence of the condition than the other groups. &lt;/p&gt;&lt;p&gt;The researchers were surprised at the finding, which contradicts previous evidence linking eating lots of red meat with the disease. &lt;/p&gt;&lt;p&gt;Study leader Professor Tim Key, a Cancer Research UK epidemiologist at the University of Oxford, said no previous study had looked at diet in this way and there had been a lot of confusion about the issue. &lt;/p&gt;&lt;p&gt;&amp;quot;It's interesting - it suggests there might be some reduction in cancers in vegetarians and fish-eaters and we need to look carefully at that.&amp;quot; &lt;/p&gt;&lt;p&gt;He added: &amp;quot;It doesn't support the idea that vegetarians would have lower rates of colorectal cancer and I think it means we need to think more carefully about how meat fits into it.&amp;quot; &lt;/p&gt;&lt;p&gt;More work is needed to unpick the links between diet and cancer but such studies are incredibly hard to do, he said. &lt;/p&gt;&lt;p&gt;Dr Joanne Lunn, a senior nutrition scientist at the British Nutrition Foundation, said the findings highlight the fact that cancer is a complex disease and many different lifestyle factors play a part in determining a person's risk. &lt;/p&gt;&lt;p&gt;&amp;quot;An interesting observation was that the vegetarians had a higher rate of colorectal cancer than the meat-eaters. &lt;/p&gt;&lt;p&gt;&amp;quot;When you look at the detail of their diets, the meat-eaters, to which the vegetarians in this group were compared, are eating only moderate amounts of meat each day - well within the recommendations. &lt;/p&gt;&lt;p&gt;&amp;quot;Both groups are also just about meeting the recommendation to eat at least 5 portions of fruits and vegetables a day.&amp;quot; &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://news.bbc.co.uk/health&quot;&gt;http://news.bbc.co.uk/health&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 20 Mar 2009 00:00:00 +1030</pubDate>
			
			
			<guid>http://www.optimalessentials.com/vegetarians-get-fewer-cancers/</guid>
		</item>
		
		<item>
			<title>Med-style diet battles 'blues' </title>
			<link>http://www.optimalessentials.com/med-style-diet-battles-blues/</link>
			<description>&lt;p class=&quot;first&quot;&gt;&lt;strong&gt;The Mediterranean diet, already thought to protect against heart disease and cancer, may also help to prevent depression, Spanish researchers say.&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;They found depression was more than 30% less likely to develop in people who followed a diet high in vegetables, fruit and cereals, and low in red meat. &lt;/p&gt;&lt;p&gt;They studied 10,094 healthy adults over four years, the Journal of the American Medical Association reports. &lt;/p&gt;&lt;p&gt;However, the team stressed additional, larger-scale studies were required. &lt;/p&gt;&lt;p&gt;Researchers at the Universities of Las Palmas and Navarra recruited university graduates to take part. &lt;/p&gt;&lt;p&gt;They completed questionnaires and the researchers calculated their adherence to the Mediterranean dietary pattern (MDP) for an average of four-and-a-half years.Participants who had a strong adherence to the MDP tended to be male, ex-smokers, married and older individuals. &lt;/p&gt;&lt;p&gt;They were more active physically and showed a higher total energy intake. &lt;/p&gt;&lt;p&gt;The researchers identified 480 new cases of depression during the follow-up period - 156 in men and 324 in women. &lt;/p&gt;&lt;p&gt;They found that those with the highest adherence to the MDP were more than 30% less likely to develop depression. &lt;/p&gt;&lt;p&gt;They took into account marital status, the number of children and factors associated with a healthy lifestyle and found the relationship did not change. &lt;/p&gt;&lt;p&gt;Even taking account of personality traits, such as competitiveness and anxiety, had no effect on the results. &lt;/p&gt;&lt;p&gt;'More research needed'&lt;/p&gt;&lt;p&gt;Professor Miguel Martinez-Gonzalez, of the University of Navarra, said the results would have to be confirmed in longer trials with more participants but they had found a strong inverse association between the Mediterranean diet and depression. &lt;/p&gt;&lt;p&gt;&amp;quot;Thirty per cent is a large reduction in the risk and this could be very important considering the large burden of disease represented by depression. &lt;/p&gt;&lt;p&gt;&amp;quot;We know how important the Mediterranean diet is in reducing cardiovascular risk factors and the same inflammatory proteins are also raised in patients with depression.&amp;quot; &lt;/p&gt;&lt;p&gt;He said it was likely that the overall dietary pattern was more important than the effect of single components and &amp;quot;may exert a fair degree of protection against depression&amp;quot;. &lt;/p&gt;&lt;p&gt;Dr Cecilia D'Felice, a clinical psychologist, said there was mounting evidence for the importance of diet in treating depression. &lt;/p&gt;&lt;p&gt;She said: &amp;quot;What we do know is that a diet high in olive oil will enhance the amount of serotonin or brain transmitter available to you. &lt;/p&gt;&lt;p&gt;&amp;quot;Most anti-depression drugs work to keep more serotonin available in the brain.&amp;quot; &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://news.bbc.co.uk/2/hi/health/8290632.stm&quot;&gt;http://news.bbc.co.uk/2/hi/health/8290632.stm&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 06 Oct 2009 00:00:00 +1030</pubDate>
			
			
			<guid>http://www.optimalessentials.com/med-style-diet-battles-blues/</guid>
		</item>
		
		<item>
			<title>Strive for '100 steps' per minute</title>
			<link>http://www.optimalessentials.com/strive-for-100-steps-per-minute/</link>
			<description>&lt;p class=&quot;first&quot;&gt;&lt;strong&gt;You should be taking 100 steps each minute for half an hour a day if you want to achieve &amp;quot;moderate&amp;quot; exercise by walking, a study shows.&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;A US team reached the figure after measuring the body's oxygen demand in some 100 people walking on a treadmill. &lt;/p&gt;&lt;p&gt;They wrote in the American Journal of Preventive Medicine that a pedometer alone was not enough to gauge exercise as it gave no data on intensity. &lt;/p&gt;&lt;p&gt;US and UK guidelines urge half an hour of moderate exercise five days a week. &lt;/p&gt;&lt;p&gt;But there is often confusion as to what constitutes moderate exercise, and the amount of gardening, housework or walking needed to confer health benefits. &lt;/p&gt;&lt;p&gt;Researchers at the San Diego State University based their conclusions on exercise tests given to 97 healthy adults who had an average age of 32. &lt;/p&gt;&lt;p&gt;In general, men needed to walk at a pace of 92 to 102 steps per minute to achieve a moderately intense workout for their hearts. The range for women was between 91 and 115 steps per minute. &lt;/p&gt;&lt;p&gt;&amp;quot;Because health benefits can be achieved with bouts of exercise lasting at least 10 minutes, a useful starting point is to try to accumulate 1000 steps in 10 minutes, before building up to 3000 steps in 30 minutes,&amp;quot; said Simon Marshall, lead researcher. &lt;/p&gt;&lt;p&gt;A pedometer was not useless, but should be used in conjunction with a wristwatch to work out how many steps were being taken. &lt;/p&gt;&lt;p&gt;Gary O'Donovan, lecturer in sport and exercise medicine at the University of Exeter said: &amp;quot;Regular physical activity is important for health and well-being and brisk walking is a great way to start. &lt;/p&gt;&lt;p&gt;&amp;quot;Most pedometers don't provide a measure of intensity, but Dr Marshall's team has identified a simple and effective method to ensure that every step counts.&amp;quot; &lt;/p&gt;&lt;p&gt;Ken Fox, professor of exercise and health science at Bristol University, warned however that while 100 steps per minute was a good target for healthy walkers, it would be &amp;quot;dangerous to make this an across the board recommendation. &lt;/p&gt;&lt;p&gt;&amp;quot;We should note that the study was conducted on healthy young adults. People who are overweight or obese - which is the majority of middle to older adults - are working harder in order to carry their weight for any walking speed. They will need to down grade their speeds accordingly.&amp;quot; &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://news.bbc.co.uk/hi/health&quot;&gt;http://news.bbc.co.uk/hi/health&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 18 Mar 2009 00:00:00 +1030</pubDate>
			
			
			<guid>http://www.optimalessentials.com/strive-for-100-steps-per-minute/</guid>
		</item>
		
		<item>
			<title>Obesity takes years off your life</title>
			<link>http://www.optimalessentials.com/obesity-takes-years-off-your-life/</link>
			<description>&lt;p&gt;Being obese can shorten your life, a new study shows. &lt;/p&gt;&lt;p&gt;&amp;quot;Moderate obesity typically shortens &lt;span class=&quot;yshortcuts&quot;&gt;life span&lt;/span&gt; by about three years,&amp;quot; said researcher Gary Whitlock, from the &lt;span class=&quot;yshortcuts&quot;&gt;Clinical Trial Service&lt;/span&gt; Unit at the &lt;span class=&quot;yshortcuts&quot;&gt;University of Oxford&lt;/span&gt; in the United Kingdom. &amp;quot;By moderate obesity, I mean weighing about a third more than is ideal, which for most people would mean being about 50 or 60 pounds overweight.&amp;quot;&lt;/p&gt;&lt;p&gt;More than one in three middle-aged Americans are now in this category, Whitlock said. &amp;quot;By contrast, weighing twice your &lt;span class=&quot;yshortcuts&quot;&gt;ideal weight&lt;/span&gt; -- say, an extra 150 pounds -- shortens life span by about 10 years,&amp;quot; he added.&lt;/p&gt;&lt;p&gt;This obesity level is still not common, but it equals the known 10-year reduction in life span caused by smoking. &amp;quot;So, smoking is about as dangerous as being severely obese, and about three times as dangerous as being moderately obese,&amp;quot; he said.&lt;/p&gt;&lt;p&gt;The report is published in the March 18 online edition of &lt;em&gt;&lt;span class=&quot;yshortcuts&quot;&gt;The Lancet&lt;/span&gt;&lt;/em&gt;.&lt;/p&gt;&lt;p&gt;For the study, Whitlock and other members of the Prospective Studies Collaboration collected data on 894,576 men and women who participated in 57 studies. The people in these studies came primarily from western Europe and North America. Their average body-mass index (BMI) was 25.&lt;/p&gt;&lt;p&gt;BMI is a calculation that expresses a relationship between height and weight. People are considered underweight if their BMI is less than 18.5, normal weight when the BMI is between 18.5 and 24.9, overweight when BMI is between 25 and 29.9, and obese when BMI is 30 or more, according to the U.S. National Heart, Lung, and Blood Institute.&lt;/p&gt;&lt;p&gt;The researchers found that men and women whose BMI was between 22.5 and 25 lived the longest. For a person 5 feet 7 inches tall, his or her optimum weight would be about 154 pounds, they noted.&lt;/p&gt;&lt;p&gt;For those with a BMI over 25, every 10 to 12 pound increase translated to about a 30 percent increased risk of dying. In addition, there was a 40 percent increase in the risk for &lt;span class=&quot;yshortcuts&quot;&gt;heart disease&lt;/span&gt;, stroke and other &lt;span class=&quot;yshortcuts&quot;&gt;vascular disease&lt;/span&gt;, a 60 percent to 120 percent increased risk of diabetes, &lt;span class=&quot;yshortcuts&quot;&gt;liver disease&lt;/span&gt; or &lt;span class=&quot;yshortcuts&quot;&gt;kidney disease&lt;/span&gt;, a 10 percent increased risk of cancer, and a 20 percent increased risk for &lt;span class=&quot;yshortcuts&quot;&gt;lung disease&lt;/span&gt;, the researchers reported.&lt;/p&gt;&lt;p&gt;&amp;quot;Obesity causes kidney disease, &lt;span class=&quot;yshortcuts&quot;&gt;liver disease&lt;/span&gt; and several &lt;span class=&quot;yshortcuts&quot;&gt;types of cancer&lt;/span&gt;, but the most common way it kills is by causing stroke and, most importantly, heart disease. Obesity causes heart disease by pushing up blood pressure, by interfering with &lt;span class=&quot;yshortcuts&quot;&gt;blood cholesterol levels&lt;/span&gt;, and by bringing on diabetes,&amp;quot; Whitlock said.&lt;/p&gt;&lt;p&gt;People who are moderately obese with a BMI in the 30 to 35 range reduced their &lt;span class=&quot;yshortcuts&quot;&gt;life span&lt;/span&gt; by two and four years. For those who are severely obese with BMIs between 40 and 45, their life span was reduced by eight to 10 years. That's comparable to the &lt;span class=&quot;yshortcuts&quot;&gt;effects of smoking&lt;/span&gt;, Whitlock said.&lt;/p&gt;&lt;p&gt;In fact, people whose weight was below normal also died earlier, due mainly to smoking-related diseases, the researchers noted.&lt;/p&gt;&lt;p&gt;&amp;quot;If you are obese and smoke, then, above all else, quit smoking,&amp;quot; Whitlock said. &amp;quot;If you are obese and don't smoke, then don't start, and do what you can to avoid further weight gain. By avoiding further weight gain, you may well live a few years longer than you otherwise would do. By &lt;span class=&quot;yshortcuts&quot;&gt;quitting smoking&lt;/span&gt;, a smoker can expect to gain several extra years of life -- about as many as a severely obese person might gain by shedding half of his or her body weight.&amp;quot;&lt;/p&gt;&lt;p&gt;Dr. David L. Katz, director of the Prevention Research Center at &lt;span class=&quot;yshortcuts&quot;&gt;Yale University School of Medicine&lt;/span&gt;, said this study confirms that the obesity epidemic is &amp;quot;the clear and present danger many of us knew it to be.&amp;quot;&lt;/p&gt;&lt;p&gt;The association between BMI and mortality has been challenged in the scientific community, due in part to uncertainty about weight estimates and debate about measurement methods. &amp;quot;Here we have an emphatic reaffirmation of the fundamental issue: Overweight and obesity take years from life,&amp;quot; Katz said. &lt;/p&gt;&lt;p&gt;&amp;quot;We know that, in many ways, BMI is a crude measure of the &lt;span class=&quot;yshortcuts&quot;&gt;health risks associated with obesity&lt;/span&gt;, since not all excess body fat is created equal,&amp;quot; he said. &amp;quot;Weight gained around the middle tends to be most dangerous, so for those subject to this pattern, risks may indeed be higher than this study suggests. For those with lower &lt;span class=&quot;yshortcuts&quot;&gt;body weight gain&lt;/span&gt;, risks may be lower.&amp;quot;&lt;/p&gt;&lt;p&gt;A study published in the Nov. 13 issue of the &lt;em&gt;&lt;span class=&quot;yshortcuts&quot;&gt;New England Journal of Medicine&lt;/span&gt;&lt;/em&gt; also found that where weight is centered is a &lt;span class=&quot;yshortcuts&quot;&gt;risk factor&lt;/span&gt;. Men with the largest waist circumference had more than double the risk of death, and women with the largest waist circumference increased their risk of death by 78 percent.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.news.yahoo.com/health&quot;&gt;http://www.news.yahoo.com/health&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 17 Mar 2009 00:00:00 +1030</pubDate>
			
			
			<guid>http://www.optimalessentials.com/obesity-takes-years-off-your-life/</guid>
		</item>
		
		<item>
			<title>Most adults eating to an early grave</title>
			<link>http://www.optimalessentials.com/most-adults-eating-to-an-early-grave/</link>
			<description>&lt;div id=&quot;article&quot; class=&quot;module-content&quot;&gt;&lt;p class=&quot;intro&quot;&gt;&lt;strong&gt;BEING moderately obese slashes up to four years off a person's life expectancy, and even those who are merely overweight face meeting an early grave unless they get back into shape.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;That is the stark warning from a team of international medical researchers. They analysed the link between weight and longevity in nearly 900,000 people, and found a tangible increase in death rates as waistlines expand. &lt;/p&gt;&lt;p&gt;The findings are bad news for the nearly two-thirds of Australian adults who are either overweight or obese. Especially at lower levels, excess weight is commonly seen as an issue that mainly affects fitness, self-esteem and sex appeal. &lt;/p&gt;&lt;p&gt;But the new findings, published in British medical journal The Lancet yesterday, suggest that people with a body mass index of between 30 and 35, classified as moderately obese, died between two and four years earlier than those with an idealweight. &lt;/p&gt;&lt;p&gt;The British and US authors of the study said people in this weight range, who were once rare, were now common. &lt;/p&gt;&lt;p&gt;BMI is an indirect measure of overall body size and composition. It is calculated by dividing weight (in kilograms) by height squared (in metres). The ideal BMI for a healthy adult is between 22.5 and 25. &lt;/p&gt;&lt;p&gt;The biggest shortening of lifespan was seen in the still-rare group with a BMI of between 40 and 45, which puts them in the morbidly obese category. They died between eight and 10 years before their ideal-weight counterparts, the study found. &lt;/p&gt;&lt;p&gt;The findings were based on an analysis of 57 previous studies, some of which involved Australians. Study co-author Gary Whitlock, of Oxford University, said excess weight &amp;quot;shortens human lifespan&amp;quot;. &lt;/p&gt;&lt;p&gt;Weighing one-third more than the optimum - 20-30kg for most people - shortened life by about three years. &lt;/p&gt;&lt;p&gt;&amp;quot;If you are becoming overweight or obese, avoiding further weight gain could well add years to your life,&amp;quot; Dr Whitlock said.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.theaustralian.news.com.au/health&quot;&gt;http://www.theaustralian.news.com.au/health&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 31 Mar 2009 00:00:00 +1030</pubDate>
			
			
			<guid>http://www.optimalessentials.com/most-adults-eating-to-an-early-grave/</guid>
		</item>
		
		<item>
			<title>Studies of 'good' fat could help with weight loss</title>
			<link>http://www.optimalessentials.com/studies-of-good-fat-could-help-with-weight-loss/</link>
			<description>&lt;p&gt;Fight fat with fat? The newest obesity theory suggests we may one day be able to do just that. Just like good and bad cholesterol, there apparently are good and bad types of body fat. Scientists until recently believed this good fat, which spurs the body to burn calories to generate &lt;span class=&quot;yshortcuts&quot;&gt;body heat&lt;/span&gt;, played an important role in keeping infants warm but by adulthood was mostly gone or inactive.&lt;/p&gt;&lt;p&gt;Now three studies &amp;mdash; from researchers in &lt;span class=&quot;yshortcuts&quot;&gt;Boston&lt;/span&gt;, Finland and the Netherlands &amp;mdash; show that some good fat remains in adults, affecting metabolism and potentially offering a target to help people shed pounds.&lt;/p&gt;&lt;p&gt;Dr. Francesco Celi, an endocrinology and metabolism researcher at the &lt;span class=&quot;yshortcuts&quot;&gt;National Institute of Diabetes and Digestive and Kidney Diseases&lt;/span&gt;, said the studies show this fat burns large amounts of energy.&lt;/p&gt;&lt;p&gt;&amp;quot;So it could be used as a target&amp;quot; for a pill that would somehow rev up the fat, he said.&lt;/p&gt;&lt;p&gt;Dr. Louis Aronne, former president of the Obesity Society and a &lt;span class=&quot;yshortcuts&quot;&gt;weight control&lt;/span&gt; expert at &lt;span class=&quot;yshortcuts&quot;&gt;Weill Cornell Medical Center&lt;/span&gt; in &lt;span class=&quot;yshortcuts&quot;&gt;New York&lt;/span&gt;, said the findings are the most conclusive evidence so far of the role of such fat in regulating body temperature and weight.&lt;/p&gt;&lt;p&gt;&amp;quot;I don't want to use the word 'exercise-in-a-pill,' but it's doing something (that's) getting rid of calories,&amp;quot; he said, adding that any obesity treatment developed around the fat could be a potential treatment for &lt;span class=&quot;yshortcuts&quot;&gt;diabetes&lt;/span&gt; as well.&lt;/p&gt;&lt;p&gt;The studies were published in &lt;span class=&quot;yshortcuts&quot;&gt;Thursday's New England Journal of Medicine&lt;/span&gt;.&lt;/p&gt;&lt;p&gt;The good fat is actually brownish, while the more predominant bad fat is white or yellow. Brown fat is stored mostly around the neck and under the collarbone. White fat tends to concentrate around the waistline, where it stores excess energy and releases chemicals that control metabolism and the use of insulin.&lt;/p&gt;&lt;p&gt;All three research groups documented the presence and activity of the brown fat by examining tissue samples from some patients and using high-tech imaging that indicated how much sugar, and therefore calories, the fat burned.&lt;/p&gt;&lt;p&gt;One group from &lt;span class=&quot;yshortcuts&quot;&gt;Joslin Diabetes Center&lt;/span&gt;, &lt;span class=&quot;yshortcuts&quot;&gt;Harvard Medical School&lt;/span&gt; and three hospitals in &lt;span class=&quot;yshortcuts&quot;&gt;Boston&lt;/span&gt; looked at scans done on nearly 2,000 patients to diagnose various health problems. The other two groups scanned small numbers of patients, first at &lt;span class=&quot;yshortcuts&quot;&gt;room temperature&lt;/span&gt; and then after a couple hours in mild cold, about 60 degrees.&lt;/p&gt;&lt;p&gt;Here's what the scientists learned about brown fat:&lt;/p&gt;&lt;p&gt;&amp;bull; Lean people had far more than overweight and obese people, especially among older folks.&lt;/p&gt;&lt;p&gt;&amp;bull; It burns far more calories and generates &lt;span class=&quot;yshortcuts&quot;&gt;more body heat&lt;/span&gt; when people are in a cooler environment.&lt;/p&gt;&lt;p&gt;&amp;bull; Women were more likely to have it than men, and their deposits were larger and more active.&lt;/p&gt;&lt;p&gt;Finding a successful treatment for obesity would be a Holy Grail for scientists. Most obese and overweight people are unable to shed pounds and keep them off with dieting and exercise.&lt;/p&gt;&lt;p&gt;And despite plenty of effort, pharmaceutical companies have been unable to develop a medicine that helps people safely lose and keep off a significant amount of weight. Any drug that could do that would be a guaranteed blockbuster.&lt;/p&gt;&lt;p&gt;Aronne said the findings likely would renew interest in the area of brown fat among drugmakers; at least one briefly studied a treatment in lab animals several years ago.&lt;/p&gt;&lt;p&gt;So how could researchers use these basic findings about good fat to eventually come up with a weight-loss medication? &lt;/p&gt;&lt;p&gt;One possibility would be a pill to stimulate a specific protein to release more energy from the fat cells in the form of heat rather than storing it for &lt;span class=&quot;yshortcuts&quot;&gt;future energy&lt;/span&gt; needs, Aronne and Celi said. &lt;/p&gt;&lt;p&gt;Finding a way to increase the amount of brown fat in a person would be another strategy. Researchers at &lt;span class=&quot;yshortcuts&quot;&gt;Dana-Farber Cancer Institute&lt;/span&gt; in &lt;span class=&quot;yshortcuts&quot;&gt;Boston&lt;/span&gt; have been injecting certain genes into mice to try to produce brown fat cells instead of white ones. &lt;/p&gt;&lt;p&gt;Celi said researchers also could try to make a pill that stimulates nerve endings inside brown fat to make it burn more calories. &lt;/p&gt;&lt;p&gt;Or overweight people could simply try turning down the thermostat to see if it makes them burn more energy and lose weight &amp;mdash; a strategy that Celi and researchers are testing in a small study that could produce results by the end of the year. &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://news.yahoo.com/health&quot;&gt;http://news.yahoo.com/health&lt;/a&gt; &lt;/p&gt;</description>
			<pubDate>Thu, 09 Apr 2009 00:00:00 +0930</pubDate>
			
			
			<guid>http://www.optimalessentials.com/studies-of-good-fat-could-help-with-weight-loss/</guid>
		</item>
		
		<item>
			<title>Caffeine may lessen exercisers' muscle pain</title>
			<link>http://www.optimalessentials.com/caffeine-may-lessen-exercisers-muscle-pain/</link>
			<description>&lt;p&gt;A couple cups of coffee before a tough workout may lower the chances of sore muscles later on, a small study suggests.&lt;/p&gt;&lt;p&gt;The researchers found that young men who performed an intense bout of cycling had less muscle soreness when they took a pre-workout dose of caffeine.&lt;/p&gt;&lt;p&gt;What's more, the benefits were seen in both habitual caffeine consumers and those who typically shunned caffeine, the researchers report in the International Journal of Sports Nutrition and Exercise Metabolism.&lt;/p&gt;&lt;p&gt;The findings add to evidence from earlier studies showing that caffeine may help prevent that familiar muscle soreness that strikes during and after a particularly tough or new exercise routine.&lt;/p&gt;&lt;p&gt;In theory, caffeine may limit muscle pain by blocking the activity of a chemical called adenosine. Adenosine is released as part of the inflammatory response to injury and can activate pain receptors in body cells.&lt;/p&gt;&lt;p&gt;These latest findings suggest that caffeine could be a safe way for exercisers to pre-empt muscle soreness, senior researcher Robert W. Motl, a professor of kinesiology and community health at the University of Illinois in Champaign, told Reuters Health.&lt;/p&gt;&lt;p&gt;The study included 25 physically fit college-age men, about half of whom normally consumed little to no caffeine. The rest typically consumed at least 400 milligrams of caffeine per day -- the equivalent of three to four cups of coffee.&lt;/p&gt;&lt;p&gt;Motl's team had the men pedal on a stationary bike for two high-intensity, 30-minute sessions. On one occasion, the men were given a dose of caffeine equivalent to two to three cups of coffee one hour before the workout; on the other, they were given a placebo pill instead.&lt;/p&gt;&lt;p&gt;In general, the researchers found, the men reported less thigh-muscle pain with caffeine compared with placebo. Since there was no difference between habitual caffeine consumers and non-consumers, people may not build up a tolerance to the pain-dampening effects of caffeine.&lt;/p&gt;&lt;p&gt;According to Motl, exercisers might want to consider a shot of caffeine before a particularly tough or new workout -- or if they are going to perform exercise that has left them with next-day soreness in the past.&lt;/p&gt;&lt;p&gt;SOURCE: International Journal of Sports Nutrition and Exercise Metabolism, April 2009.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://news.yahoo.com/health&quot;&gt;http://news.yahoo.com/health&lt;/a&gt; &lt;/p&gt;</description>
			<pubDate>Thu, 09 Apr 2009 00:00:00 +0930</pubDate>
			
			
			<guid>http://www.optimalessentials.com/caffeine-may-lessen-exercisers-muscle-pain/</guid>
		</item>
		
		<item>
			<title>Diabetes 'impact on brain power'</title>
			<link>http://www.optimalessentials.com/diabetes-impact-on-brain-power/</link>
			<description>&lt;p class=&quot;first&quot;&gt;&lt;strong&gt;Failure to control type 2 diabetes may have a long-term impact on the brain, research has suggested.&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;Severe hypoglycaemic episodes - hypos - occur when blood sugar levels drop dangerously low.&amp;nbsp; A University of Edinburgh team found they may lead to poorer memory and diminished brain power. &lt;/p&gt;&lt;p&gt;The study, based on 1,066 people with type 2 diabetes aged between 60 and 75, was presented at a conference of the charity Diabetes UK.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The volunteers completed seven tests assessing mental abilities such as memory, logic and concentration.&amp;nbsp; The 113 people who had previously experienced severe hypos scored lower than the rest of the group.&amp;nbsp; They performed poorly in tests of their general mental ability, and vocabulary. &lt;/p&gt;&lt;p&gt;There are at least 670,000 people in England aged between 60 and 75 years old who have Type 2 diabetes and around a third of them could be at risk of a hypo.&lt;/p&gt;&lt;p&gt;Lead researcher Dr Jackie Price said: &amp;quot;Either hypos lead to cognitive decline, or cognitive decline makes it more difficult for people to manage their diabetes, which in turn causes more hypos. &lt;/p&gt;&lt;p&gt;&amp;quot;A third explanation could be that a third unidentified factor is causing both the hypos and the cognitive decline. &lt;/p&gt;&lt;p&gt;&amp;quot;We are carrying out more research to establish which explanation is the most likely.&amp;quot; &lt;/p&gt;&lt;p&gt;Dr Iain Frame, director of research at Diabetes UK, said: &amp;quot;This study reinforces previous evidence which suggests that poorly controlled diabetes affects the functioning of the brain. &lt;/p&gt;&lt;p&gt;&amp;quot;We already know that type 2 diabetes increases the risk of developing Alzheimer's disease, which is a type of dementia, and this research adds another piece to a very complex jigsaw puzzle. &lt;/p&gt;&lt;p&gt;&amp;quot;However, more research is needed before we can come to any firm conclusions.&amp;quot; &lt;/p&gt;&lt;p&gt;There are 2.5 million people diagnosed with diabetes in the UK and up to 500,000 who have type 2 diabetes but do not know it. &lt;/p&gt;&lt;p&gt;It is predicted that by 2025 there will be up to four million people with diabetes in the UK.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://news.bbc.co.uk/health/7937947.stm&quot;&gt;http://news.bbc.co.uk/health&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 14 Apr 2009 00:00:00 +0930</pubDate>
			
			
			<guid>http://www.optimalessentials.com/diabetes-impact-on-brain-power/</guid>
		</item>
		
		<item>
			<title>When unhealthy foods hijack overeaters' brains</title>
			<link>http://www.optimalessentials.com/when-unhealthy-foods-hijack-overeaters-brains/</link>
